
The following loans and grants are available to businesses located in Northeast Wyoming in the Counties of Campbell, Converse, Crook, Johnson, Natrona, Niobrara, Sheridan, and Weston. Read the brief descriptions to determine what funding your business may qualify for and then contact the appropriate agency to discuss your needs. You will find contact information for each organization on the back page.
Funding sources include local governments, as well as state and federal government. The application process for many of the programs is competitive and the funding is limited. You are encouraged to develop feasibility and business operating plans to assist you in your application process. Check web addresses for up to date information.
| Catalog of Federal Grant Assistance | www.cfda.gov |
| FEDERAL GRANT RESOURCES | www.sba.gov/expanding/grants.html |
| WYOMING GRANTS | www-wsl.state.wy.us/sis/grants/index.html |
|
These sites are free and updated regularly, so don’t pay anyone for grant
information, because if it: |
|
|
SOUNDS TOO GOOD TO BE TRUE, IT PROBABLY
IS. |
|
| Contact |
Local or Regional Economic Development Organizations
Wyoming Business Council Regional Director Workforce Service Centers |
| Funding Source | State Fund |
| Administering Body | Department Workforce Services (DWS) |
| Eligible Applicants | For-profit and non-profit businesses, County Hospitals |
| Eligible Activities | The grant may be used to cover a percentage of eligible costs of training for new or upgraded skills for existing and new employees up to a $2,000 maximum per year per employee. The Employer will be required to cover wages and a percentage of the training and travel costs. The grant may only be used to pay for training that occurs after the grant is approved. |
| Schedule | Applications accepted anytime. Approval
takes about six weeks. |
| Additional Information | http://wydoe.state.wy.us |
| Contact | Local or Regional Economic Development Organizations |
| Funding Source | Wyoming Business Council |
| Approving Body | Wyoming Business Council |
| Eligible Applicants | Must be a |
| Eligible Activities | Allowable expenditures include space rental, booth design, booth construction, booth equipment and/or furniture rental, transportation expenses, booth utility costs. |
| Other Criteria | Limited to $1,500 annually for each participant. Must have a recommendation from the local economic development group, chamber of commerce or community group. |
| Schedule | Application must include 12 month period of planned trade show events
into one grant application and must
be submitted at least 30 days prior to the first planned trade event in the
application. |
WSSI
Phase 0-SBIR/STTR Proposal Planning Grant
| Contact | WSSI Outreach Coordinator |
| Funding Source |
Wyoming
Business Council administered through the
University
of |
| Approving Body | University
of |
| Amount | Maximum of $5,000; typically 2 awards/month |
| Deadline | 5:00 p.m. the first day of each month |
| Eligible Applicants | Small business with less than 500 employees, for-profit business, American owned and independently operated, principal investigator employed by business. |
| Purpose | To assist |
| Other Requirements | All applications must be submitted electronically. This is a fixed price contract grant. There are no match requirements. The goal for the SBIR/STTR program is to bring a new product or service idea from the concept stage to commercialization. |
| Additional Information | Detailed
information is available at http://www.uwyo.edu/sbir |
Community
Development Block Grant – Technical Assistance Program
| Contact | Local or Regional Economic Development Organizations |
| Funding Source | Wyoming Business Council administers funds from HUD-CDBG |
| Approving Body | Wyoming Business Council |
| Eligible Applicants | A local governmental entity on the behalf of a for-profit business. |
| Eligible Activities | Business plans; marketing studies; feasibility studies; packaging; prototypes; consulting on sales, cash flow and marketing. |
| Other Criteria | Must meet state and federal policy objectives |
| Additional Information | Very limited funding available on an annual basis |
| Schedule | Applications accepted year round. Requires 90 to 120 days including public hearings to process. |
| Contact | Wyoming Business Council Regional Directors or local Economic Development Organization |
| Funding Source | State of |
| Approving Body | Wyoming Business Council |
| Program | Short term financial assistance to meet specific business needs. Most require traditional lender participation and sound business plan. |
| Applicants | Any business may apply to the Wyoming Business Council or local Economic Development Organization. |
| Additional Information | www.wyomingbusiness.org |
| Contact | Wyoming
Women’s |
| Funding Source | U. S.
Small Business Administration, Wyoming Industrial
Development Council, Wyoming Women’s |
| Approving Body | Wyoming Women’s Business Center Loan Committee |
| Amount | The WWBC accepts applications for loans from $500-$20,000. Smaller loans ranging from $500 - $10,000 are preferred and most common. Larger loans require an excellent business plan and prior business management experience. |
| Deadline | Applications accepted any time |
| Eligible Applicants | Will consider requests from any Wyoming resident. |
| Eligible Activities | Proceeds of micro loans may be used for working capital, inventory supplies, furniture, fixtures, machinery, and/or equipment. In no case shall the proceeds be used for down payments or purchase of real estate, or for pyramid scheme/multi-level marketing businesses. |
| Additional Information | Detailed information is also available at http://www.wyomingwomen.org |
Local
Programs
| Contact |
Campbell
|
| Funding Source | City of |
| Approving Body |
Gillette
|
| Program | Loan will subordinate to primary lender’s position. Interest at below bank lending prime. Must secure bank loan as primary financing. Must create jobs. |
| Applicants | For-profit business, in business for at least 2 years, manufacturing value-added processing, export product or service. |
North
| Contact | North
|
| Funding Source | USDA – Rural Development Grant |
| Approving Body | Loan review committee pool, consisting of lending professionals from the 6 counties that NEWEDC serves. |
| Program | Micro-loan program with a maximum of $10,000 and maximum term of 7 years. Rate at prime +/- 1% based on SBDC NxLeveL class completion. $100.00 origination fee. Designed to assist small and emerging businesses with marketing, technical and operational improvements. |
| Applicants | Existing businesses in the NEWEDC area: Counties of
Campbell, Converse, Crook, Natrona,
|
Converse Area New Development Organization - Economic Development Loan Fund
| Contact | Converse Area New Development Organization |
| Funding Source |
Converse
|
| Approving Body | Converse
|
| Program | Pending |
| Applicants | Converse County
existing businesses or start-up businesses |
| Contact | Casper Area Economic Development Alliance, Inc. |
| Funding Source | Public and private funding available |
| Approving Body | Casper Area Economic Development Alliance, Inc. and Joint Powers Board |
| Program | Incentive funding can be made available for fixed assets, in conjunction with conventional financing. An essential element is the creation of base or primary jobs. The program is flexible and customized, based upon the number of jobs, wage level and capital investment involved. |
| Applicants | Financially viable businesses expanding in or relocating to the Casper/Natrona area. |
Contacts
Local
and Regional Economic Development Organizations
| Big Horn Economic Development District Service Area: Johnson and 55 N. (307) 684-5544, 800-227-5122 |
Buffalo
Chamber of Commerce Service Area: Johnson 55 N. (307) 684-5544, 800-227-5122 |
|
Campbell
Service Area: Campbell ccedc@vcn.com (307) 686-2603, 800-376-0848 |
North Service Area: Campbell, Converse, Crook, Natrona, Niobrara & Weston newedc@vcn.com (307) 686-2603, 800-376-0848 |
|
Sheridan
Area Development Service Area: Sheridan 203 S. Main Suite 2003 bill@sadawyo.org (307)-673-8004 |
Converse Area New Development Organization Service Area: Converse CANDO@netcommander.com (307) 358-6520 |
Wyoming Business Council Regional Directors
| Northeast Region Sheridan, Johnson, Campbell, Crook and Weston Dave Spencer, Regional Director dspencer@wysbc.com (307)685-0283, (307)689-1320 |
Central Region Converse and Steve Elledge, Regional Director 300 S. Wolcott, selled@state.wy.us (307) 577-6012 |
State
Organizations
| WSSI Outreach Coordinator Jill Kline jillkline@vcn.com (307) 682-2660, 866-703-3280 |
Wyoming
sbdc@vcn.com (307) 682-5232, 888-956-6060 |
| Wyoming Women’s www.wyomingwomen.org (307) 766-3084, 888-524-1947 |
Wyoming
300 S. Wolcott #300 sbdc@trib.com (307) 234-6683, 800-348-5207 |
[About NEWEDC] [Campbell County] [Converse County]
[Crook County]
[Natrona County]
[Niobrara County] [Weston County] [Back to Top]